Combo rope is manufactured to offer the advantages of both polyester and polypropylene rope. It is made using a polyester jacket over polypropylene core yarns. This rope offers good abrasion resistance, good dielectric properties, and low elongation.
DIAMETER | CIRC. | WEIGHT | LINEAR DENSITY | MIN TENSILE | QUANTITY | ||||
600’ | 183m | PALLET | |||||||
Inch | MM | Inches | (lbs) | (kgs) | Lbs/100' | Kgs/100m | Lbs. | Kgs. | Spools |
3/16" | 5 | 5/8" | 5.70 | 2.59 | 0.95 | 0.43 | 800 | 363 | 324 |
1/4" | 6 | 3/4" | 9.00 | 4.09 | 1.50 | 2.23 | 1300 | 590 | 220 |
5/16" | 8 | 1" | 15.60 | 7.08 | 2.60 | 3.87 | 2000 | 908 | 128 |
3/8" | 9 | 1-1/8" | 18.48 | 8.39 | 3.08 | 4.58 | 3200 | 1453 | 112 |
7/16" | 11 | 1-1/4" | 28.80 | 13.08 | 4.80 | 7.14 | 3900 | 1771 | 36 |
1/2" | 12 | 1-1/2" | 40.20 | 18.25 | 6.70 | 9.97 | 5400 | 2452 | 36 |
9/16" | 14 | 1-3/4" | 45.60 | 20.70 | 7.60 | 11.31 | 6000 | 2724 | 27 |
5/8" | 16 | 2" | 52.98 | 24.05 | 8.83 | 13.14 | 7200 | 3269 | 27 |
3/4" | 18 | 2-1/4" | 73.02 | 33.15 | 12.17 | 18.12 | 9800 | 4449 | 18 |
7/8" | 22 | 2-3/4" | 105.60 | 47.94 | 17.60 | 26.20 | 13500 | 6129 | 12 |
1" | 24 | 3" | 115.98 | 52.65 | 19.33 | 28.77 | 17000 | 7718 | 12 |
1-1/16" | 26 | 3-1/4" | 147.00 | 66.74 | 24.50 | 36.47 | 18700 | 8490 | 8 |
1-1/8" | 28 | 3-1/2" | 151.98 | 69.00 | 25.33 | 37.70 | 21000 | 9534 | 8 |
1-1/4" | 30 | 3-3/4" | 180.00 | 81.72 | 30.00 | 44.66 | 25000 | 11350 | 8 |
1-5/16" | 32 | 4" | 222.00 | 100.79 | 37.00 | 55.08 | 27500 | 12485 | 4 |
1-1/2" | 36 | 4-1/2" | 240.00 | 108.96 | 40.00 | 59.54 | 34000 | 15436 | 3 |
1-5/8" | 40 | 5" | 330.00 | 149.82 | 55.00 | 81.87 | 41000 | 18614 | 4 |
1-3/4" | 44 | 5-1/2" | 408.00 | 185.23 | 68.00 | 101.22 | 51000 | 23154 | 3 |
2" | 48 | 6" | 441.00 | 200.21 | 73.50 | 109.41 | 62000 | 28148 | 3 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.