3 Strands Lead Core Rope
DIA | Weight | Tensile Strength |
MM | KGS/200M | TON |
6 | 5.28 | 0.5 |
8 | 9.5 | 0.85 |
9 | 12 | 1.06 |
10 | 15 | 1.29 |
12 | 21 | 1.8 |
14 | 28.5 | 2.4 |
16 | 37.5 | 3 |
18 | 45 | 3.8 |
20 | 59 | 4.5 |
22 | 70 | 5.6 |
24 | 82.5 | 6.5 |
26 | 99 | 7.5 |
28 | 115 | 8.5 |
30 | 127.5 | 9.9 |
32 | 142.5 | 11 |
34 | 163 | 12.4 |
36 | 182 | 12.7 |
38 | 203 | 15.1 |
40 | 225 | 16.7 |
45 | 285 | 20.7 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.