The double braided construction is stronger than traditional three-strand lines and is also easier on the hands.The marine grade nylon offers exceptional strength and excellent abrasion resistance. Each line has a professionally spliced eye and a heat sealed bitter end.
Size |
Approx. Weight |
Approx. Ave. Tensile |
||||
Dia In |
Dia MM |
Circ. Inch |
Lbs/100 ft |
kg/100M |
Lbs |
Kg |
1/4'' |
6 |
3/4'' |
1.7 |
2.5 |
2,400 |
1,090 |
5/16'' |
8 |
1'' |
2.6 |
3.9 |
3,400 |
1,544 |
3/8'' |
10 |
1 1/8'' |
3.7 |
5.5 |
5,000 |
2,270 |
7/16'' |
11 |
1 1/4'' |
5.0 |
7.4 |
6,500 |
2,951 |
1/2'' |
12 |
1 1/2'' |
6.4 |
9.5 |
8,000 |
3,632 |
9/16'' |
14 |
1 3/4'' |
8.4 |
12.5 |
11,800 |
4,994 |
5/8'' |
16 |
2'' |
12.0 |
17.9 |
14,800 |
6,719 |
3/4'' |
18 |
2 1/4'' |
16.0 |
23.8 |
19,000 |
8,626 |
7/8'' |
22 |
2 3/4'' |
21.8 |
32.5 |
28,000 |
12,712 |
1'' |
24 |
3'' |
26.0 |
38.7 |
33,500 |
15,209 |
Size |
Approx. Weight |
Approx. Ave. Tensile Strength |
||||
Dia In | Dia MM | Circ. Inch | Lbs/100 ft | kg/100M | Lbs | Kg |
1/4'' | 6 | 3/4'' | 1.7 | 2.5 | 2,400 | 1,090 |
5/16'' | 8 | 1'' | 2.6 | 3.9 | 3,400 | 1,544 |
3/8'' | 10 | 1 1/8'' | 3.7 | 5.5 | 5,000 | 2,270 |
7/16'' | 11 | 1 1/4'' | 5.0 | 7.4 | 6,500 | 2,951 |
1/2'' | 12 | 1 1/2'' | 6.4 | 9.5 | 8,000 | 3,632 |
9/16'' | 14 | 1 3/4'' | 8.4 | 12.5 | 11,800 | 4,994 |
5/8'' | 16 | 2'' | 12.0 | 17.9 | 14,800 | 6,719 |
3/4'' | 18 | 2 1/4'' | 16.0 | 23.8 | 19,000 | 8,626 |
7/8'' | 22 | 2 3/4'' | 21.8 | 32.5 | 28,000 | 12,712 |
1'' | 24 | 3'' | 26.0 | 38.7 | 33,500 | 15,209 |
Size |
Approx. Weight |
Approx. Ave. Tensile Strength |
||||
Dia In | Dia MM | Circ. Inch | Lbs/100 ft | kg/100M | Lbs | Kg |
1/4'' | 6 | 3/4'' | 1.7 | 2.5 | 2,400 | 1,090 |
5/16'' | 8 | 1'' | 2.6 | 3.9 | 3,400 | 1,544 |
3/8'' | 10 | 1 1/8'' | 3.7 | 5.5 | 5,000 | 2,270 |
7/16'' | 11 | 1 1/4'' | 5.0 | 7.4 | 6,500 | 2,951 |
1/2'' | 12 | 1 1/2'' | 6.4 | 9.5 | 8,000 | 3,632 |
9/16'' | 14 | 1 3/4'' | 8.4 | 12.5 | 11,800 | 4,994 |
5/8'' | 16 | 2'' | 12.0 | 17.9 | 14,800 | 6,719 |
3/4'' | 18 | 2 1/4'' | 16.0 | 23.8 | 19,000 | 8,626 |
7/8'' | 22 | 2 3/4'' | 21.8 | 32.5 | 28,000 | 12,712 |
1'' | 24 | 3'' | 26.0 | 38.7 | 33,500 | 15,209 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.