Nylon Multifilament Twine
Material:Polyamide(PA)
100% continuous nylon multi-filament twine. Ideal for fishing and general purpose use.
Packing:spool,hank
Techincal Data:
Denier No. | US No. | Approx. Diameter(mm) |
Approx M/KG |
Approx. Tensile(KG) | Approx FEET/LBS | Approx. Tensile(LBS) |
210/15 | #6 | 0.85 | 2560 | 23 | 3811 | 50 |
210/18 | #7 | 0.92 | 2081 | 28 | 3098 | 61 |
210/21 | #8 | 1.02 | 1772 | 33 | 2638 | 72 |
210/24 | #9 | 1.07 | 1540 | 38 | 2292 | 83 |
210/30 | #12 | 1.2 | 1240 | 48 | 1846 | 105 |
210/36 | #15 | 1.32 | 1015 | 57 | 1511 | 125 |
210/48 | #18 | 1.52 | 774 | 77 | 1152 | 169 |
210/60 | #21 | 1.7 | 620 | 95 | 923 | 209 |
210/72 | #24 | 1.85 | 503 | 115 | 749 | 253 |
210/84 | #30 | 1.98 | 426 | 134 | 634 | 295 |
210/96 | #36 | 2.16 | 369 | 154 | 549 | 339 |
210/108 | #42 | 2.35 | 325 | 169 | 484 | 372 |
210/132 | #48 | 2.61 | 261 | 195 | 388 | 429 |
210/144 | #54 | 2.77 | 238 | 212 | 354 | 467 |
210/168 | #60 | 2.95 | 201 | 253 | 299 | 557 |
210/192 | #72 | 3.17 | 174 | 289 | 259 | 636 |
210/234 | #84 | 3.42 | 146 | 300 | 217 | 660 |
210/276 | #96 | 4.01 | 117 | 423 | 174 | 931 |
210/336 | #120 | 4.31 | 100 | 479 | 149 | 1055 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.