Number of ply | POLYETHYLENE 380D | ||
Dia(mm) | Weight(kg/100m) | MBL(kgf) | |
15 | 1.2 | 0.08 | 22 |
18 | 1.3 | 0.09 | 26 |
21 | 1.4 | 0.10 | 30 |
24 | 1.5 | 0.12 | 34 |
30 | 1.7 | 0.15 | 43 |
39 | 1.9 | 0.20 | 56 |
42 | 2.0 | 0.21 | 60 |
45 | 2.1 | 0.23 | 65 |
60 | 2.4 | 0.31 | 86 |
66 | 2.5 | 0.35 | 95 |
84 | 3.0 | 0.45 | 121 |
90 | 3.2 | 0.48 | 130 |
105 | 3.5 | 0.57 | 151 |
120 | 3.7 | 0.68 | 173 |
141 | 4.0 | 0.76 | 200 |
159 | 4.2 | 0.88 | 230 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.