Size | Polyamide(Nylon) | ||
Dia mm |
Dia Inch |
Weight Kg/220m |
MBL Tons |
4 | 5/32 | 2.31 | 320kgf |
5 | 3/16 | 3.60 | 500 |
6 | 3/4 | 4.95 | 750 |
7 | 7/8 | 6.70 | 1020 |
8 | 5/16 | 8.80 | 1350 |
9 | 11/32 | 11.20 | 1700 |
10 | 3/8 | 13.60 | 2080 |
12 | 1/2 | 19.60 | 3000 |
14 | 9/16 | 27.00 | 4100 |
16 | 5/8 | 35.00 | 5.30Ts |
18 | 3/4 | 44.00 | 6.70 |
20 | 13/16 | 54.00 | 8.30 |
22 | 7/8 | 66.00 | 10.00 |
24 | 1 | 78.00 | 12.00 |
26 | 1-1/16 | 92.00 | 14.00 |
28 | 1-1/8 | 107.00 | 15.80 |
30 | 1-1/4 | 122.00 | 17.80 |
32 | 1-5/16 | 139.00 | 20.00 |
34 | 1-3/8 | 156.00 | 22.00 |
36 | 1-7/16 | 176.00 | 24.90 |
38 | 1-9/16 | 195.00 | 27.40 |
40 | 1-5/8 | 218.00 | 30.00 |
42 | 1-11/16 | 238.00 | 32.90 |
44 | 1-3/4 | 264.00 | 35.80 |
46 | 1-7/8 | 310.00 | 38.90 |
48 | 1-15/16 | 312.00 | 42.00 |
50 | 2 | 339.00 | 45.40 |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.