Hiking Rope Industrial Co.,Limited
Home >> Product >> Commercial Fishing >> Polyester/Nylon Rope

Solid Braided Polyester Rope


Solid Braided Polyester Rope

Product Description:

Market Price: $ 0.00
On sale: $ 0.00

Rope Diameter Minimum Breaking Strength Weight
(in) (mm) (lbf) (kN) (lbm/ft) (g/m)
 1/4 6 1200 5.34 0.016 24
 1/3 8 1870 8.3 0.025 37
3/8 10 2700 12 0.036 54
7/16 11 3500 15.6 0.048 71
1/2 12 4400 19.6 0.062 92
9/16 14 5200 23.1 0.079 118
5/8 16 6100 27.1 0.095 141
3/4 18 8400 37.4 0.135 201
7/8 22 11125 49.5 0.18 268
1 24 13175 58.6 0.218 324
1  1/16 26 14775 66 0.245 365
1 1/8 28 16325 73 0.271 403
1 1/4 30 19900 89 0.334 495
1 3/8 32 21950 98 0.365 543
1 1/2 36 28250 126 0.47 699
1 5/8 40 32950 147 0.55 818
1 3/4 44 36850 164 0.62 923
2 48 48050 214 0.81 1210

Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.

Customer Service