Technical Index | |
Material | Polyester Multifilament |
Temp. | -50℃~150℃ |
Melt | 240±10℃ |
Starndard Color | Black |
Cutting Tool | Scissor;heat cut knif |
Certificate | RoHs,MSHA,IS06945 |
Specification | ||||
MODE | WIDTH | INNER DIA. | THICKNESS | PACKING |
NSSP-020 | 20 | 12 | 1.0 | 50M/REEL |
NSSP-025 | 25 | 15 | 1.0 | 50M/REEL |
NSSP-030 | 30 | 18 | 1.0 | 50M/REEL |
NSSP-035 | 35 | 21 | 1.0 | 50M/REEL |
NSSP-040 | 40 | 24 | 1.0 | 50M/REEL |
NSSP-045 | 45 | 28 | 1.0 | 50M/REEL |
NSSP-050 | 50 | 31 | 1.0 | 50M/REEL |
NSSP-060 | 60 | 37 | 1.0 | 50M/REEL |
NSSP-070 | 70 | 44 | 1.0 | 50M/REEL |
NSSP-080 | 80 | 50 | 1.0 | 50M/REEL |
NSSP-090 | 90 | 56 | 1.0 | 50M/REEL |
NSSP-0100 | 100 | 62 | 1.0 | 50M/REEL |
Technical Index | |
Material | Nylon Multifilament |
Temp. | -60℃~125℃ |
Melt | 220±10℃ |
Starndard Color | Black |
Cutting Tool | Scissor;heat cut knif |
Certificate | RoHs,MSHA,IS06945 |
Specification | ||||
MODE | WIDTH | INNER DIA. | THICKNESS | PACKING |
NSSN-020 | 20 | 12 | 1.0 | 50M/REEL |
NSSN-025 | 25 | 15 | 1.0 | 50M/REEL |
NSSN-030 | 30 | 18 | 1.0 | 50M/REEL |
NSSN-035 | 35 | 21 | 1.0 | 50M/REEL |
NSSN-040 | 40 | 24 | 1.0 | 50M/REEL |
NSSN-045 | 45 | 28 | 1.0 | 50M/REEL |
NSSN-050 | 50 | 31 | 1.0 | 50M/REEL |
NSSN-060 | 60 | 37 | 1.0 | 50M/REEL |
NSSN-070 | 70 | 44 | 1.0 | 50M/REEL |
NSSN-080 | 80 | 50 | 1.0 | 50M/REEL |
NSSN-090 | 90 | 56 | 1.0 | 50M/REEL |
NSSN-0100 | 100 | 62 | 1.0 | 50M/REEL |
NSSN-115 | 115 | 72 | 1.0 | 50M/REEL |
NSSN-145 | 145 | 90 | 1.0 | 50M/REEL |
NSSN-176 | 176 | 110 | 1.0 | 50M/REEL |
Copyright © 2016-2017 Hiking Rope Industrial Co.,Limited All rights reserved.